Dispatcher Term | Definition |
Account | A unique company or customer that you do business with that houses all jobs, tickets, and invoices associated with it. |
Asset | An individual rentable item that your company owns. If you don’t already, we recommend using a system to label your physical assets and use that as the Asset ID. |
Asset ID | The unique label used for identifying your individual assets. |
Asset Type | The name you use to categorize your assets. |
Associated Site | One of your sites that you add to a ticket. For example, you may add a landfill to indicate to a driver where to dump a load. |
Billing Status Fee Type | The typical line items you invoice customers for which includes a default dollar amount. |
Dispatch | This is where you will see the map of where your dumpsters are located, if you have jobs that need assigned, you can assign them to your drivers. |
Fee Type | The typical line items you invoice customers for which includes a default dollar amount. |
Invoices | This is where you can create invoices for customers. If you use QuickBooks Online, you can connect Dispatcher to export information from Dispatcher to QuickBooks. |
Job | A unique address or location where the tickets will take place. |
New Asset | The term used for adding new assets to your inventory within Dispatcher. |
Pay Now Link | Invoice setting allowing your customers to pay securely online. |
Required Actions | Configure specific steps that must be completed before a specific ticket type can be completed. Drivers will be prompted in the app to complete any outstanding actions upon trying to complete a ticket. |
Requirement Options | Require driver to complete a ticket before starting the next one. |
Site | A specific location drivers visit everyday that is not a job address, like a transfer station or landfill. |
Site Disposal Cost | The amount of money per ton it costs to unload at a site. |
Site Type | The category name you use to group all your sites. For example, landfills, container yards, or repair shops. |
Status | The description describing if a Ticket is OPen, En Route, Completed, or Canceled. |
Ticket | The action that takes place on a job. |
Ticket Fee | The line item associated with a specific ticket that will carry over to a customer’s invoice. |
Ticket Fee Description | Additional notes associated with Fee Types that will carry over to a customer’s invoice. |
Ticket Type | The category of actions you can take on your assets. For example, with dumpsters you may want ticket types like “Drop Off,” “Swap Out,” or “Final Pickup.” |
Glossary
Common terms within Dispatcher to help navigate the system.

Written by Alyse Brodhead
Updated over 10 months ago